<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nanochromicdisplay.com &#187; Design &amp; Multimedia</title>
	<atom:link href="http://www.nanochromicdisplay.com/category/design-multimedia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nanochromicdisplay.com</link>
	<description>Gadget Electronic Nano Technology News</description>
	<lastBuildDate>Tue, 02 Mar 2010 05:07:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Xenon Powerlogic Saber: Thin and Sensitive Touch</title>
		<link>http://www.nanochromicdisplay.com/xenon-powerlogic-saber-thin-and-sensitive-touch.html</link>
		<comments>http://www.nanochromicdisplay.com/xenon-powerlogic-saber-thin-and-sensitive-touch.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 04:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design & Multimedia]]></category>
		<category><![CDATA[connect USB devices]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[PowerLogic]]></category>
		<category><![CDATA[Touch Control]]></category>
		<category><![CDATA[Xenon Powerlogic Saber: Thin and Sensitive Touch]]></category>
		<category><![CDATA[Xenon Saber]]></category>

		<guid isPermaLink="false">http://www.nanochromicdisplay.com/?p=361</guid>
		<description><![CDATA[Ergonomic function is an important factor for a keyboard. After that, we see the functions and features offered. This is what trying PowerLogic presented with a Xenon Saber. Diusungnya try tagline this time is Slimmest, Sleekest, USB hub and Touch Control. The nickname apparently named this sword is suitable for this keyboard because it&#8217;s thin [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-362" title="xenon sabre" src="http://www.nanochromicdisplay.com/wp-content/uploads/2009/11/xenon-sabre.jpg" alt="xenon sabre" width="298" height="225" />Ergonomic function is an important factor for a keyboard. After that, we see the functions and features offered. This is what trying PowerLogic presented with a Xenon Saber. Diusungnya try tagline this time is Slimmest, Sleekest, USB hub and Touch Control. The nickname apparently named this sword is suitable for this keyboard because it&#8217;s thin shape with a mysterious black color.</p>
<p>To facilitate users to connect USB devices, Xenon Saber include two extra USB ports on either side of the keyboard. Ease of use is also seen in the 6 hotkeys including multimedia and Internet functions. Through this button you can immediately activate the Media Player, and Play function,<span id="more-361"></span> Back / Skip, Forward / Skip, Mute and Stop. Internet activity is represented by the key Home, Back, Forward, Favorite, Search and E-mails that directly activate the Outlook Express. In other parts there are volume buttons and a control that can be played. These controls were mengaktifan blue LED lights that will burn throughout the hotkeys. This makes the visual display to be quite cool.</p>
<p>Uniquely, all the hotkeys were enabled by using the touch method without the help of drivers or any applications. But of course this applies to Windows XP operating system onto which already supports a USB connection without a driver.</p>
<p>Xenon Saber figure with such a keyboard protector that can be folded and also functions as a bearing arms. Unfortunately, this protection method protects only the conventional buttons and not only protect hotkeys located on the top area. For those of you who care about the comfort of your keyboard, Xenon Saber can be tried. In addition to a good level ergonomisnya, various features are unique enough to appeal to you to search for new innovations and products concerned with the display.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanochromicdisplay.com/xenon-powerlogic-saber-thin-and-sensitive-touch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>leAOC 2236Vw: The Mysterious Black</title>
		<link>http://www.nanochromicdisplay.com/leaoc-2236vw-the-mysterious-black.html</link>
		<comments>http://www.nanochromicdisplay.com/leaoc-2236vw-the-mysterious-black.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 11:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design & Multimedia]]></category>
		<category><![CDATA[2236Vw]]></category>
		<category><![CDATA[AOC]]></category>
		<category><![CDATA[Feature settings]]></category>
		<category><![CDATA[leAOC 2236Vw: The Mysterious Black]]></category>

		<guid isPermaLink="false">http://www.nanochromicdisplay.com/?p=351</guid>
		<description><![CDATA[Problem form, AOC is pretty sweet 2236Vw and elegant with a glossy black bandage over his body. Navigation panel is placed on the bottom right corner is also quite simple, consisting only of the four main buttons. This navigation bar using the touch panel responsive enough, but unfortunately not equipped with lights that will be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-352" title="aoc 2236vw" src="http://www.nanochromicdisplay.com/wp-content/uploads/2009/11/aoc-2236vw.jpg" alt="aoc 2236vw" width="298" height="225" />Problem form, AOC is pretty sweet 2236Vw and elegant with a glossy black bandage over his body. Navigation panel is placed on the bottom right corner is also quite simple, consisting only of the four main buttons. This navigation bar using the touch panel responsive enough, but unfortunately not equipped with lights that will be a little difficult in dark conditions. The only light there is only blue light into power indicator.<span id="more-351"></span></p>
<p>Has 2236Vw AOC wide screen measuring 21.5 &#8220;with 16:9 aspect ratio. This monitor has to support up to full HD resolution or 1920&#215;1080 pixels. The use of 16:9 aspect ratio make it fit to see pictures or videos made by using a standard screen.</p>
<p>Feature settings in the AOC is 2236Vw enough. There are seven main menu that allows you to make arrangements to monitor this. For fast setting, you can choose several colors and brightness profiles available on this monitor. But if you want to do more settings, you can make more detailed settings on the next menu. Feature to set the aspect ratio was present here. So if you run the game lawas which only supports 4:3 aspect ratio, this monitor can adjust the display so that the resulting picture is not &#8220;flat&#8221;.</p>
<p>Quality 2236Vw AOC LCD panel is fairly good. With a 5ms response time, the monitor is comfortable enough to display images with rapid movement without fear of going Ghosting. But about the color gradations, the new monitor can display shades of black on the level of 12.5%. Below it will be black.</p>
<p>This is 2236Vw AOC widescreen LCD monitor is attractive. Looks good and supported a good quality panel. However, the user may initially be a little confused with the navigation which was just a no icon without any information on the menu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanochromicdisplay.com/leaoc-2236vw-the-mysterious-black.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
